
Quality office and retail space on Lake Road, in the heart of Takapuna.
| Property | Tenancy | Size | Rent | Opex | Gross Rent p.a. | Availability |
|---|---|---|---|---|---|---|
| Albion House 521 Lake Rd | Ground Floor — Retail | 546m² | $375/m² | $80/m² | $248,430 | Now |
| Albion House | Level 1 — Office | 1,097m² | $300/m² | $80/m² | $416,860 | Now |
| Albion House | Level 2 — Office | 1,098m² | $300/m² | $80/m² | $417,050 | Now |
| Albion House | Level 3 — Office | 1,105m² | $300/m² | $80/m² | $420,052 | Now |
| Albion Corner 529 Lake Rd | Lower Ground — Retail / Office | 295m² | $350/m² | $100/m² | $132,750 | 4 months’ notice |
| Albion Corner | Level 1 — Office | 420m² | $300/m² | $100/m² | $168,000 | Now |
| Car parking at both properties: $65 per park, per week. Naming & signage rights available. Landlord fit-out contribution available on office floors. | ||||||
Rents and operating expenses are per m² per annum, plus GST. Spaces may be split — retail at Albion House from 250m²; Albion Corner Level 1 into ~90m² plus balance.
Albion has office floors from ~90m² to 1,105m² available now across two Lake Road buildings: Albion House (521 Lake Road, three floors of ~1,100m² each) and Albion Corner (529 Lake Road, 420m² which can be split).
Yes — 546m² of ground floor retail at Albion House (can be split from 250m²) and a 295m² lower ground space at Albion Corner being fully re-created by the landlord.
Office space at Albion House and Albion Corner is $300/m² per annum plus opex ($80–$100/m²) and GST. Retail is $350–$375/m². Car parks are $65 per park, per week.
Annie Zaloum, Director — annie@albion.net.nz or 021 731 221. You deal with the building owner directly.
Contact Annie Zaloum to discuss availability, fit-out options or to arrange an inspection.